|
Isabelle Boulay
|
Filles Sourires - Found May. 23, 2008 Green-eyed redhead Isabelle Boulay falls in the same category as Lara Fabian and Natasha St.Pier - shifting way too much in the Celine Dion |
Here's a rundown of the performance season at The Playhouse
|
Daily Gleaner - Found Jun. 25, 2008 Isabelle Boulay is a Quebec singer who has achieved international recognition with her new album Nos Lendemains. |
Isabelle Boulay Biography
|
Isabelle Boulay
|
| Isabelle Boulay | |
|---|---|
| Background information | |
| Birth name | Isabelle Boulay |
| Born | July 6, 1972 |
| Origin | |
| Genre(s) | Pop music, Ballad |
| Occupation(s) | Singer |
| Years active | 1993–present |
| Label(s) | Sony BMG |
| Website | Isabelle Boulay official site |
Isabelle Boulay (born 6 July 1972 in Sainte-Félicité, Quebec) is a francophone Canadian pop singer.
Contents |
Biography
In 1990, some friends registered her at the Petite-Vallée song festival without her consent, but she completed a performance there and was regarded as a huge success. The following year she won at the Granby song festival for her rendition of Jacques Brel's "Amsterdam". That same year she was invited to take part in the festival Les FrancoFolies de Montréal.
In 1993 she represented Radio Canada at the "Truffe de Périgueux" festival held in Périgord, France. She carried off the prize for Best Singer in the "chanson francophone" (francophone song) category. Following her success in France, she was noticed by songwriter Luc Plamondon who was looking for emerging talents to perform in a new production of his rock opera Starmania. There, Boulay portrayed the role of Marie-Jeanne.
In 1996, Isabelle Boulay provided the singing voice for Alys Robi in the television series of the same name. She released her debut album, Fallait pas, that year.
Awards and recognition
- 2001: Victoires de la musique: discovery of the year for artist and album (Mieux qu'ici bas)
Discography
Studio albums
| Year | Title | Date of release | Sales | Certification (France)[1] [2] | Peak position | |||
|---|---|---|---|---|---|---|---|---|
| FR [3] | FR (DD) | BE (WA) | SUI | |||||
| 1996 | Fallait pas | 1996 | ? | — | — | — | — | — |
| 1998 | États d'amour | March, 1998 | 100,000+ | Gold (2002) | 60 | — | — | — |
| 2000 | Mieux qu'ici-bas | September, 2000 | 960,500 | Diamond (2002) | 6 | — | 4 | 65 |
| 2004 | Tout un jour | May, 2004 | 254,000 | 2xGold (2004) | 4 | — | 3 | 11 |
| 2007 | De retour à la source | May, 2007 | ? | — | 87 | — | 32 | 65 |
| 2008 | Nos Lendemains | March, 2008 | ? | — | 7 | 4 | 7 | 22 |
Live albums
| Year | Title | Date of release | Sales | Certification (France)[1] | Peak position | |||
|---|---|---|---|---|---|---|---|---|
| FR [3] | FR (DD) | BE (WA) | SUI | |||||
| 2000 | Scènes d'amour | Spring 2000 | ? | — | — | — | — | — |
| 2002 | Au moment d'être à vous | September, 2002 | 300,000+ | Platinum (2004) | 4 | — | 5 | 8 |
| 2005 | Du Temps pour toi | October, 2005 | ? | — | 16 | 7 | 7 | 42 |
Singles
| Year | Title | Date of release | Sales | Certification (France)[1] | Peak position | Album | |||
|---|---|---|---|---|---|---|---|---|---|
| FR [4] | FR (DD) | BE (WA) | SUI | ||||||
| 1996 | "J'enrage" | ? | — | — | — | — | — | — | — |
| 1998 | "Je t'oublierai, je t'oublierai" | February, 2001 | ? | — | 33 | — | — | — | États d'amour |
| "Le Saule" | 1998 | ? | — | — | — | — | — | ||
| "La Lune" | 1998 | ? | — | — | — | — | — | ||
| "États d'amour" | 1999 | ? | — | — | — | — | — | ||
| 2000 | "Parle-moi" | October, 2000 | 468,000+ | Gold (2000) | 2 | — | 1 | — | Mieux qu'ici-bas |
| 2001 | "Un Jour ou l'autre" | February, 2001 | ? | — | 31 | — | 22 | — | |
| "Quelques pleurs" | 2001 | ? | — | — | — | — | — | ||
| "Jamais assez loin" | 2001 | ? | — | — | — | — | — | ||
| "Mieux qu'ici-bas" | 2001 | ? | — | — | — | — | — | ||
| 2002 | "Sans toi" (live) | 2002 | ? | — | — | — | — | — | Au moment d'être à vous |
| 2003 | "Depuis le premier jour" | 2003 | ? | — | — | — | — | — | — |
| 2004 | "C'est quoi, c'est l'habitude" | 2004 | ? | — | — | — | — | — | Tout un jour |
| "Tout au bout de nos peines" | December, 2004 | 187,000+ | Silver (2004) | 3 | — | 7 | 23 | ||
| 2005 | "Une Autre Vie" | 2005 | ? | — | — | — | — | — | Du temps pour toi |
| 2008 | "Ton Histoire" | April, 2008 | ? | — | 14 | 42 | 39 | — | Nos Lendemains |
External links
- Isabelle Boulay official site
- Quebec Info Musique: Isabelle Boulay
- CBC News: Country girl - The melancholic charms of Quebec singer Isabelle Boulay
References
- ^ a b c Isabelle Boulay's certifications in France Chartsinfrance.net (Retrieved May 23, 2008)
- ^ http://fanofmusic.free.fr/ParcoursAlbum-I.php
- ^ a b Isabelle Boulay's albums, French Albums Chart Lescharts.com (Retrieved May 23, 2008)
- ^ Isabelle Boulay's singles, French Singles Chart Lescharts.com (Retrieved May 17, 2008)
|
||||||||||||||
Isabelle Boulay Videos and Clips
Description: Isabelle Boulay Parle Moi (Video Clip)
Description: Isabelle Boulay Le Téléphone Pleure
Description: Isabelle Boulay Je toublierai I dont own the rights to anything in the vid, but I like Isabelle Boulays music so I thought I would share some.
Description: Isabelle Boulay Perce le Nuages tv5
Description: La fabuleux destin Isabelle Boulay (surprise)
Description: Isabelle Boulay Sans toi
Description: Isabelle Boulay Chante Depuis Le Premier Jour
Description: Isabelle Boulay Non je ne regrette rien Olympia












